⃪ Click for more...

 



Visible Spectrum of Selenium
Spectral Lines of Selenium


4p3.5p ⁵P - 4p3.(4S°).nd ⁵D°
  1-2 1-0 1-1 2-2 2-1 2-3 3-4 3-2 3-3
4d 24211.04000 24165.82000 24154.77000 24477.85000 24420.33000 24392.64000 25134.29000 25114.03 25024.34000
5d 8969.23000 8969.54 8969.69000 9005.58000 9005.99000 9003.44000 9088.79000 9090.23 9088.14000
6d 6991.79200 6990.52 6990.69000 7013.87500 7012.75000 7010.80900 7061.96 7065.07 7061.96
7d 6266.23000 - 6283.16000 6283.96000 6300.99000 6284.47000 6325.47 6325.11000 6325.60000
8d 5909.20000 - 5909.38000 5925.15000 5924.76000 5924.98000 5962.01000 5961.6 5961.32000
9d 5703.73000 - 5704.98000 5718.43000 5719.57 5717.99000 5753.32000 5752.36 5752.03000
10d 5572.21 - 5572.11 5586.43000 5586.13 5586.34000 5617.87000 5618.72 5618.82
11d 5484.08000 - 5484.26 5497.84 5497.84 5497.17 5528.49 5529.31 5528.63
4p3.5p ⁵P - 4p3.(4S°).nd ³D°
  1-2 1-1 2-2 2-1 2-3 3-2 3-3
5d 8434.05 8426.94 8466.2 8459.04 8424.3 8541.06 8498.41
6d 6858.09 6837.51 6879.34 6858.63 6860.15 6928.68 6909.22
7d 6220.86000 6200.85 6238.48 6218.22 6238.79 6279.03 6279.35
8d 5878.70000 5889.74000 5894.21 5905.49 5936.32000 5930.39 5972.88
9d 5699.91 5701.37000 5714.57 5715.95 5714.09 5748.58 5748.09
4p3.5p ³P - 4p3.(4S°).nd ⁵D°
  1-2 1-1 1-0 2-2 2-1 2-3 0-1
6d 7738.27 7736.92 7736.84 7771.41 7770.05 7767.87000 -
7d 6859.24 6879.52000 - 6885.26 6905.7 6885.87 8725.01
8d 6433.9 6433.7 - 6456.79 6456.59 6456.32 8020.16
9d 6190.88 6192.34 - 6212.07 6213.55 6211.55 7648.54
10d 6036.35 6036.24 - 6056.49 6056.38 6056.61 7411.79
11d 5933.28 5933.28 - 5952.74 5952.74 5951.96 7257.15
4p3.5p ³P - 4p3.(4S°).nd ³D°
  1-2 1-1 2-2 2-1 2-3 0-1
4d 21479.34000 21380.07000 21736.53000 21634.88 21448.41000 62361.05
5d 9544.96000 9535.8 9595.37 9586.17 9541.64000 13491.24
6d 7575.10000 7549.84 7606.80000 7581.38 7583.40000 9832.14
7d 81353.66 78038.73 81921.48 78561.08 81975.34 75133.91
8d 46185.43 46887.27 46367.89 47075.33 49097.71 45822.86
9d 37059.75 37117.53 37177.14 37235.28 37156.56 36447.31
4p4 ³P - 4p3.(4S°).nd ⁵D°
  2-2 2-1 2-3 1-2 1-0 1-1 0-1
4d 1577.90000 1577.72 1577.60000 1629.1 1628.89 1628.84 1643.40000
5d 1420.68 1420.69 1420.63 1462 1462.01 1462.01 1473.75
6d 1359.78 1359.74 1359.66 1397.59 1397.54 1397.54 1408.27
7d 1329.84 1330.6 1329.86 1365.98 - 1366.78 1377.04
8d 1313.02 1313.01 1313 1348.24 - 1348.23 1358.2
9d 1302.59 1302.65 1302.56 1337.24 - 1337.31 1347.12
10d 1295.61 1295.6 1295.61 1329.89 - 1329.88 1339.59
11d 1291.00000 1290.8 1290.76 1324.82 - 1324.82 1334.45
4p4 ³P - 4p3.(4S°).nd ³D°
  2-2 2-1 2-3 1-2 1-1 0-1
4d 1531.80000 1531.30000 1530.40000 1580.07 1579.50000 1593.20000
5d 1406.60000 1406.40000 1405.40000 1447.00000 1446.80000 1458.33
6d 1354.65 1353.84 1353.9 1392.17 1391.32 1401.95
7d 1327.8 1326.88 1327.81 1363.82 1362.85 1373.05
8d 1311.5 1312.06 1313.56 1346.63 1347.22 1357.19
9d 1302.39 1302.46 1302.37 1337.04 1337.11 1346.92
4p3.6p ⁵P - 4p3.(4S°).nd ⁵D°
  1-1 1-0 1-2 2-1 2-2 2-3 3-2 3-4 3-3
5d 88877.35 88875.93 88833.61 90027.96 89983.08 89771.68 93063.86 92898.73 92837.75
6d 23362.58 23361.81 23374.9 23441.33 23453.73 23419.51 23657.86 23623.02 23623.04
7d 16970.91 - 16847.97 17012.44 16888.9 16892.54 16994.52 16997.82 16998.2
8d 14493.34 - 14494.39 14523.62 14524.68 14522.27 14602.73 14604.52 14600.3
9d 13323.52 - 13316.72 13349.1 13342.28 13339.91 13408.11 13413.54 13405.72
10d 12621.23 - 12621.71 12644.19 12644.67 12645.16 12703.78 12698.94 12704.28
11d 12179.3 - 12179.3 12200.68 12200.68 12197.4 12255.7 12251.68 12252.4
4p3.6p ³P - 4p3.(4S°).nd ³D°
  1-2 1-1 2-2 2-1 2-3 0-1
5d 66818.61 66375.06 67479.16 67026.82 64906.57 67726.59
6d 23694.36 23450.53 23776.89 23531.37 23549.33 23617.04
7d 17498.11 17339.64 17543.09 17383.81 17545.56 17430.54
8d 15034.97 15108.62 15068.17 15142.14 15345.52 15177.58
9d 13918.9 13927.05 13947.35 13955.53 13944.45 13985.62
4p3.7p ³P - 4p3.(4S°).nd ³D°
  0-1 1-2 1-1 2-2 2-3 2-1
6d 121682.33 128707.42 121826.72 130298.25 123745.38 123251.07
7d 43048.3 44057.06 43066.36 44241.95 44257.66 43243.02
8d 31502.69 31193.77 31512.36 31286.35 32505.82 31606.84
9d 26768.73 26745.63 26775.71 26813.66 26802.95 26843.89
4p3.7p ⁵P - 4p3.(4S°).nd ⁵D°
  1-1 1-2 2-1 2-3 2-2 3-3 3-4 3-2
7d 48289.35 47307.45 48553.54 47589.79 47560.98 47742.66 47739.65 47713.66
8d 32490.33 32495.61 32609.71 32602.91 32615.03 32674.58 32695.73 32686.76
9d 27148.32 27120.12 27231.62 27193.41 27203.25 27243.26 27275.58 27253.13
10d 24384.42 24386.21 24451.61 24455.25 24453.4 24495.56 24475.71 24493.7
11d 22787.41 22787.41 22846.07 22834.59 22846.07 22869.73 22867.21 22881.24
4p3.8p ⁵P - 4p3.(4S°).nd ⁵D°
  1-2 1-1 2-2 2-1 2-3 3-4 3-2 3-3
8d 82483.07 82449.07 82740.36 82706.15 82662.39 83375.65 83317.29 83238.23
9d 54874.8 54990.38 54988.56 55104.62 54948.38 55335.11 55242.79 55202.23
10d 44728.52 44722.52 44804.07 44798.05 44810.3 44912.11 44972.7 44978.97
11d 39628.76 39628.76 39688.05 39688.05 39653.43 39777.86 39820.31 39785.46
4p3.8p ³P - 4p3.(4S°).nd ³D°
  0-1 1-1 1-2 2-3 2-1 2-2
8d 92730.83 93113.34 90385.68 101825.74 93495.52 90745.75
9d 60984.53 61149.74 60993.09 61101.17 61314.33 61156.84
4p3.9p ⁵P - 4p3.(4S°).nd ⁵D°
  1-1 1-2 2-1 2-2 2-3 3-4 3-2 3-3
9d 132863.88 132191.2 133344 132666.46 132432.79 134071.62 133530.96 133294.23
10d 85458.4 85480.31 85656.77 85678.79 85701.55 85817.02 86038.53 86061.48
11d 68607.34 68607.34 68735.14 68735.14 68631.35 68839.23 68966.47 68861.99
4p3.5p ⁵P - 4p3.(4S°).ns ⁵S°
  1-2 2-2 3-2
6s 14817.93000 14917.47000 15151.44000
7s 8065.30000 8094.70000 8163.10000
8s 6679.43000 6699.56000 6746.43000
9s 6121.54000 6138.46000 6177.71000
10s 5827.80000 5842.68000 5878.58
11s 5652.36000 5666.69 5700.24000
4p3.5p ³P - 4p3.(4S°).ns ⁵S°
  1-2 2-2
7s 9075.09 9120.69
8s 7357.53 7387.48
9s 6686.24 6710.97
10s 6337.14000 6359.19000
11s 6130.41 6151.19
4p3.5p ³P - 4p3.(4S°).ns ³S°
  1-1 2-1 0-1
6s 16659.44000 16813.78000 34161.44
7s 8872.26000 8915.88000 12200.17
8s 7299.51000 7328.97000 9411.58
9s 64324.61 64679.08 62338.04
10s 42521.26 42675.86 41643.99
4p4 ³P - 4p3.(4S°).ns ⁵S°
  2-2 1-2
5s 2074.80000 2164.20000
6s 1515.39 1562.5
7s 1395.9 1435.80000
8s 1347.53 1384.65
9s 1323.21 1358.98
10s 1308.90000 1343.95
11s 1299.89 1334.4
4p4 ³P - 4p3.(4S°).ns ³S°
  2-1 1-1 0-1
5s 1960.90000 2039.80000 2062.78800
6s 1500.90000 1547.10000 1560.30000
7s 1391.01 1430.6 1441.84
8s 1345.57 1382.58 1393.07
9s 1322.08 1357.8 1367.92
10s 1308.3 1343.26 1353.16
4p4 ¹S - 4p3.(2P°).ns ³P°
  0-1
5s 2050.55
4p4 ¹S - 4p3.(2P°).ns ¹P°
  0-1
5s 1995.10000
4p3.5p ⁵P - 4p3.(4S°).ns ³S°
  1-1 2-1
7s 7904.46 7932.69
8s 6631.43 6651.3
9s 6097.53 6114.32
10s 5814.81 5830.08
4p3.6p ⁵P - 4p3.(4S°).ns ⁵S°
  1-2 2-2 3-2
7s 42104.48 42360.96 43031.57
8s 20215.75 20274.69 20427.05
9s 15841.24 15877.42 15970.73
10s 14013.26 14041.56 14114.5
11s 13040.07 13064.57 13127.69
4p3.6p ³P - 4p3.(4S°).ns ³S°
  1-1 2-1 0-1
7s 43653.84 43934.82 44234.4
8s 21192.51 21258.51 21328.4
9s 16555.16 16595.42 16638
10s 14624.6 14656.01 14689.21
4p3.7p ³P - 4p3.(4S°).ns ³S°
  0-1 1-1 2-1
8s 78359.77 78419.62 79007.35
9s 38518.25 38532.71 38674.07
10s 29469.65 29478.11 29560.77
4p3.7p ⁵P - 4p3.(4S°).ns ⁵S°
  1-2 2-2 3-2
8s 88749.73 89646.22 90190.19
9s 40145.7 40328.13 40437.84
10s 30173.66 30276.6 30338.4
11s 25997.19 26073.57 26119.39
4p3.8p ⁵P - 4p3.(4S°).ns ⁵S°
  1-2 2-2 3-2
10s 69004.54 69184.52 69587.44
11s 50464.27 50560.46 50775.31
4p3.8p ³P - 4p3.(4S°).ns ³S°
  0-1 1-1 2-1
10s 77078.42 77342.51 77606.01
4p3.9p ⁵P - 4p3.(4S°).ns ⁵S°
  1-2 2-2 3-2
11s 109200.11 109524.23 110112.76
4p3.5s ³S° - 4p3.(4S°).np ³P
  1-1 1-2 1-0
5p 10386.36000 10327.26000 7872.31
6p 5374.10000 5369.90000 5365.50000
7p 4534.68000 4532.74000 4534.85
8p 4140.40000 4139.66000 4141.17000
9p 3981.7 3980.3 -
4p3.5s ⁵S° - 4p3.(4S°).np ⁵P
  2-1 2-2 2-3
5p 9038.61000 9001.83 8918.86000
6p 4742.20000 4739.00000 4730.80000
7p 4014.77000 4012.96000 4011.88000
8p 3735.01 3734.50000 3733.34000
9p 3591.98 3591.63 3591.03000
4p3.5s ³S° - 4p3.(2D°).np ³P
  1-0 1-1 1-2
5p 4339.59000 4330.30000 4328.70000
4p3.5s ⁵S° - 4p3.(4S°).np ³P
  2-1 2-2
5p 8036.40000 8001.00000
6p 4667.80000 4664.58
7p 4021.26000 4019.72000
8p 3708.1 3707.5
9p 3580.32 3578.93000
4p3.5s ⁵S° - 4p3.(2D°).np ³P
  2-1 2-2
5p 3859.69 3858.42
4p3.5s ³S° - 4p3.(4S°).np ⁵P
  1-1 1-2
6p 5472.97 5468.66
7p 4526.4 4524.09
8p 4173.95 4173.29
9p 3996.12 3995.69
4p3.5s ³S° - 4p3.(2D°).np ¹P
  1-1
5p 4571.32
4p3.6s ⁵S° - 4p3.(4S°).np ⁵P
  2-1 2-2 2-3
6p 30546.48 30412.89 30076.37
7p 14093.17 14070.82 14057.5
8p 11159.28 11154.59 11144.18
9p 9972.77 9970.07 9965.22
4p3.6s ⁵S° - 4p3.(4S°).np ³P
  2-1 2-2
9p 9883.44 9874.82
4p3.6s ³S° - 4p3.(4S°).np ³P
  1-1 1-2 1-0
6p 33599.92 33435.33 33263.89
7p 15572.63 15549.65 15574.99
8p 11734.98 11728.94 11741.09
9p 10544.05 10534.24 -
4p3.6s ³S° - 4p3.(2D°).np ³P
  1-0 1-1 1-2
5p 13490.09 13400.5 13385.21
4p3.7s ⁵S° - 4p3.(4S°).np ⁵P
  2-1 2-2 2-3
7p 69212.25 68676.65 68360.78
8p 30213.31 30178.93 30102.9
9p 22853.75 22839.6 22814.17
4p3.7s ³S° - 4p3.(4S°).np ³P
  1-0 1-1 1-2
7p 86825.53 86752.16 86044.08
8p 30791.24 30749.3 30707.84
9p - 23728.64 23679.02
4p3.7s ³S° - 4p3.(2D°).np ³P
  1-0 1-1 1-2
5p 46647.23 45593.56 45417.14
4p3.8s ⁵S° - 4p3.(4S°).np ⁵P
  2-1 2-2 2-3
8p 135463.73 134775.43 133272.21
9p 55430.68 55347.54 55198.45
4p3.8s ³S° - 4p3.(4S°).np ³P
  1-0 1-1 1-2
8p 121984.39 121328.74 120685.93
9p - 55977.97 55702.64
4p4 ³P - .np4 ¹S
  1-0
4p4 4886.99000
4p4 ¹S - 4p3.(4S°).np ³P
  0-1
5p 2618.68
6p 2120.13
7p 1976.41
8p 1897.67
9p 1863.64
4p4 ¹S - 4p3.(2D°).np ¹P
  0-1
5p 1983.34
4p4 ¹S - 4p3.(2D°).np ³P
  0-1
5p 1936.58
4p3.5p ⁵P - 4p3.(4S°).np ⁵P
  1-1 1-2 2-3 2-1 2-2 3-2 3-3
6p 9976.7 9962.41 9970.58 - - - -
7p 7223.17 7217.29 7237.3 7246.74 7240.83 7295.51 7291.93
8p 6365.43 6363.91 6378.79 6383.73 6382.2 6424.64 6421.19
9p 5960.89 5959.63000 5974.23 5976.94 5976.22000 6013.17 6011.4
4p4 ³P - 4p3.(4S°).np ³P
  2-1 2-2 1-1 1-2 1-0 0-1
5p 1649.56 1648.06 1705.53 1703.93 1620.58 1721.53
6p 1436.79 1436.49 1479.07 1478.75 1478.41 1491.09
7p 1369.06 1368.88 1407.39 1407.2 1407.41 1418.27
8p 1330.81 1330.73 1367 1366.92 1367.08 1377.26
9p 1313.98 1313.83 1349.25 1349.09 - 1359.25
4p4 ³P - 4p3.(2D°).np ³P
  2-1 2-2 1-0 1-1 1-2 0-1
5p 1349.83 1349.67 1388.03 1387.08 1386.91 1397.64
4p3.5p ³P - 4p3.(4S°).np ³P
  1-0 1-1 1-2 2-1 2-2 0-1
7p 8049.42 8048.79 8042.65 8084.64 8078.45 -
8p 6887.14 6885.04 6882.96 6911.26 6909.17 8733.88
9p - 6457.14 6453.46 6480.2 6476.49 8056.62
4p3.5p ³P - 4p3.(2D°).np ³P
  1-0 1-1 1-2 2-1 2-2 0-1
5p 7454.03 7426.6 7421.9 7457.11 7452.38 9624.14
4p3.5s ³D° - 4p3.(4S°).np ³P
  1-0 1-1 1-2 2-1 2-2 3-2
5p 49634.54 - - - - -
6p 12577.7 12625.46 12602.14 12864.66 12840.46 13571
7p 8799.79000 8798.97 8791.63 8914.58000 8906.96 9252.40000
8p 7429.27000 7426.81000 7424.26 7508.97000 7506.44000 7750.41000
9p - 6931.32000 6926.99 7002.84000 6998.38 7210.04000
4p3.5s ³D° - 4p3.(2D°).np ¹P
  1-1 2-1
5p 8938.14000 9057.31
4p3.5s ³D° - 4p3.(4S°).np ⁵P
  1-1 1-2 2-1 2-2 2-3 3-2 3-3
7p 8767.96 8759.3 8882.66 8873.77 8868.48 9216.65 9211.03000
8p 7535.41 7533.27 7619.98 7617.79 7612.93 7869.1 7863.91
9p 6975.04 6973.72 7047.43 7046.09 7043.67 7260.56 7257.99
4p3.5s ³D° - 4p3.(2D°).np ³P
  1-0 1-1 1-2 2-1 2-2 3-2
5p 8093.20000 8060.90000 8055.18 8157.70000 8152.00000 8440.47000
4p3.5s ¹D° - 4p3.(2D°).np ¹P
  2-1
5p 10650.30000
4p3.5s ¹D° - 4p3.(2D°).np ³P
  2-1 2-2
5p 9427.44 9419.87
4p3.5s ¹D° - 4p3.(4S°).np ³P
  2-1 2-2
8p 8571.59 8568.39000
9p 7918.32 7912.78
4p3.5s ³P° - 4p3.(2D°).np ³D
  0-1 1-2 2-2 2-3
5p 116145.64 81454.12 130174.77 72896.71
4p3.5s ¹P° - 4p3.(2D°).np ¹D
  1-2
5p 36479.87
4p3.5s ³D° - 4p3.(4S°).nd ⁵D°
  1-2 1-1 1-0 2-2 2-1 2-3 3-2 3-3 3-4
6d 8429.21 8427.6 8427.5 8535.16 8533.52 8530.62 8851.9 8847.02 8847.02
7d 7396.66 7420.26 - 7478.12 7502.25 7478.84 7720.16 7720.92 7720.84
8d 6904.46 6904.22 - 6975.39 6975.14 6974.83 7185.51 7184.92 7185.95
9d 6625.35 6627.04 - 6690.64 6692.35 6690.04 6883.72 6883.09 6885.15
10d 6448.69 6448.42000 - 6510.52 6510.39 6510.65 6693.2 6693.34 6691.86
11d 6331.19 6331.19 - 6390.77 6390.77 6389.88 6566.71 6565.76 6565.56
4p3.5s ³D° - 4p3.(4S°).nd ³D°
  1-2 1-1 2-2 2-1 2-3 3-2 3-3
4d 27803.45 27637.36 28990.16 28809.63 28479.93 32999.63 32340.1
5d 10618.5 10607.23 10787.19 10775.56 10719.25 11298.13 11223.62
6d 8235.78 8206.11 8336.9 8306.5 8308.74 8638.83 8608.6
7d 7333.85 7305.86 7414.02000 7385.33 7414.37 7651.75 7652.22
8d 6862.64 6877.94 6932.7 6948.32 6990.83 7140.23 7201.91
9d 6620.33 6622.18 6685.52 6687.4 6684.85 6878.3 6877.6
4p3.5s ¹D° - 4p3.(4S°).nd ³D°
  2-2 2-3 2-1
6d 9667.79 9629.94 9626.94
7d 8448.17 8448.74 8411.05
8d 7828.93 7903.14 7848.85
9d 7515.15 7514.31 7517.52
4p3.4d ⁵D° - 4p3.(4S°).nf ⁵F
  4-3 4-4 4-5 2-3 2-2 2-1 0-1 1-2 1-1 3-3 3-4 3-2
4f 11947.92000 11947.72 11946.87000 11952.64000 11952.27000 11951.99 11963.04 11966.04000 11965.75 11972.93000 11973.07000 11972.5
5f 9203.32 9203.34 9203.68000 9206.19000 9206.02 9205.95 9212.51 9214.30000 9214.11 9218.16 9218.30000 9218.13
6f 8182.75 8182.90000 8182.77 8185.00000 - - - - - 8194.47 8194.60000 -
7f - - - - - 8184.88 8190.13000 - 8191.43000 - - -
8f 7670.33000 7670.16 7670.16 7672.17000 7672.05 7672.05 7676.6 7677.83000 7677.72 7680.61000 7680.46 7680.46
9f 7370.82000 7370.69 7370.69 7372.54000 7372.43 7372.43 7376.64 7377.77000 7377.67 7380.34000 7380.2 7380.2
10f 7178.84000 7178.7 7178.7 7180.36 7180.36 7180.36 7184.35 7185.32 7185.32 7187.86000 7187.73 7187.73
11f 7047.42 7047.42 7047.42 7049.01 7049.01 7049.01 7052.85 7053.8 7053.8 7056.11 7056.11 7056.11
4p3.4d ⁵D° - 4p3.(4S°).nf ³F
  4-3 4-4 2-2 2-3 1-2 3-2 3-3 3-4
5f 9201.45 9201.4 9204.27 9204.17 9212.44 9216.38 9216.28 9216.23
6f 8181.72 8181.64 8183.78 8183.87 8190.23 8193.35 8193.45 8193.37
8f 7669.45 7669.45 7671.34 7671.34 7677.01 7679.75 7679.75 7679.75
4p3.4d ⁵D° - 4p3.(4S°).nf ⁴F
  2-2 1-2 3-2
6f 8184.84 8191.29 8194.41
4p3.4d ³D° - 4p3.(4S°).nf ³F
  2-3 2-2 1-2 3-3 3-2 3-4
4f 15471.00000 15469.06000 15520.97000 15620.38000 15618.40000 15618.12
5f 11161.6 11161.75 11188.75 11239.15 11239.3 11239.07
6f 9695.74 9695.61 9715.98 9754.21 9754.07 9754.09
8f 8984.58 8984.58 9001.97000 9034.76 9034.76 9034.76
4p3.4d ³D° - 4p3.(4S°).nf ⁵F
  2-3 2-1 2-2 1-1 1-2 3-4 3-3 3-2
6f 9697.18 - - - - 9755.69 9755.66 -
7f - 9697.15 - 9717.52 - - - -
8f 8985.55 8985.55 8985.55 9003.04 9003.04 9035.74 9035.74 9035.74
9f 8577.29 8577.29 8577.29 8593.22 8593.22 8623.01 8623.01 8623.01
10f 8318.41 8318.41 8318.41 8333.39 8333.39 8361.4 8361.4 8361.4
11f 8142.63 8142.63 8142.63 8156.99 8156.99 8183.83 8183.83 8183.83
4p3.4d ³D° - 4p3.(4S°).nf ⁴F
  2-2 1-2 3-2
6f 9697.09 9717.47 9755.57
4p3.5d ⁵D° - 4p3.(4S°).nf ⁵F
  1-2 1-1 0-1 2-3 2-2 2-1 4-3 4-4 4-5 3-3 3-4 3-2
4f 74124.42 74121.29 74122.28 74169.12 74154.88 74151.74 74274.34 74269.04 74226.71 74313.36 74308.06 74299.06
5f 26014.11 26013.59 26013.71 26018.09 26017.86 26017.34 26031.02 26031.13 26032.24 26035.82 26035.92 26035.58
6f - - - 19231.52 - - 19238.59 19238.7 19238.71 19241.21 19241.32 -
7f - 19229.37 19229.43 - - 19231.42 - - - - - -
8f 16619.45 16619.45 16619.5 16620.98 16620.98 16620.98 16626.26 16626.26 16626.26 16628.21 16628.21 16628.21
9f 15274.71 15274.71 15274.75 15276 15276 15276 15280.46 15280.46 15280.46 15282.11 15282.11 15282.11
10f 14472.61 14472.61 14472.64 14473.77 14473.77 14473.77 14477.77 14477.77 14477.77 14479.25 14479.25 14479.25
11f 13948.73 13948.73 13948.76 13949.81 13949.81 13949.81 13953.53 13953.53 13953.53 13954.9 13954.9 13954.9
4p3.5d ³D° - 4p3.(4S°).nf ³F
  2-2 2-3 1-2 3-2 3-3 3-4
5f 31862.85 31861.63 31964.71 32470.55 32469.28 32468.62
6f 22257.65 22258.36 22307.31 22552.49 22553.22 22552.61
8f 18831.04 18831.04 18866.58 19041.72 19041.72 19041.72
4p3.6d ⁵D° - 4p3.(4S°).nf ⁵F
  2-3 2-1 2-2 1-1 1-2 0-1 3-4 3-3 3-2 4-5 4-4 4-3
6f 48878.46 - - - - - 49028.48 49027.76 - 49028.62 49028.57 49027.85
7f - 48877.77 - 48931.72 - 48935.1 - - - - - -
8f 34936.33 34936.33 34936.33 34963.89 34963.89 34965.61 35012.53 35012.53 35012.53 35012.58 35012.58 35012.58
9f 29481.83 29481.83 29481.83 29501.45 29501.45 29502.68 29536.08 29536.08 29536.08 29536.11 29536.11 29536.11
10f 26633.64 26633.64 26633.64 26649.65 26649.65 26650.65 26677.91 26677.91 26677.91 26677.94 26677.94 26677.94
11f 24912.31 24912.31 24912.31 24926.32 24926.32 24927.19 24951.03 24951.03 24951.03 24951.06 24951.06 24951.06
4p3.6d ³D° - 4p3.(4S°).nf ³F
  2-3 2-2 3-3 3-4 3-2 1-2
6f 56533.33 56528.73 57862.77 57858.75 57857.95 57966.65
8f 38684.54 38684.54 39302.44 39302.44 39302.44 39352.57
4p3.7d ⁵D° - 4p3.(4S°).nf ⁵F
  1-2 1-1 3-3 3-2 3-4 4-3 4-5 4-4 2-3 2-2 2-1
8f 80017.99 80017.99 82780.77 82780.77 82780.77 82789.82 82789.82 82789.82 82868.1 82868.1 82868.1
9f 56202.22 56202.22 57551.31 57551.31 57551.31 57555.68 57555.68 57555.68 57593.5 57593.5 57593.5
10f 46684.93 46684.93 47612.02 47612.02 47612.02 47615.01 47615.01 47615.01 47640.89 47640.89 47640.89
11f 41641.53 41641.53 42377.55 42377.55 42377.55 42379.92 42379.92 42379.92 42400.42 42400.42 42400.42
4p3.7d ³D° - 4p3.(4S°).nf ³F
  3-2 3-4 3-3 2-2 2-3 1-2
8f 91492.48 91492.48 91492.48 91559.66 91559.66 96156.62
4p3.8d ⁵D° - 4p3.(4S°).nf ⁵F
  4-4 4-3 4-5 2-2 2-1 2-3 1-2 1-1 3-2 3-4 3-3
9f 129259.09 129259.09 129259.09 129399.59 129399.59 129399.59 129483.36 129483.36 129590.75 129590.75 129590.75
10f 87999.51 87999.51 87999.51 88064.6 88064.6 88064.6 88103.4 88103.4 88153.1 88153.1 88153.1
11f 71643.5 71643.5 71643.5 71686.64 71686.64 71686.64 71712.35 71712.35 71745.28 71745.28 71745.28
4p3.9d ⁵D° - 4p3.(4S°).nf ⁵F
  1-2 1-1 4-5 4-4 4-3 2-2 2-1 2-3 3-2 3-4 3-3
11f 126770.03 126770.03 126900.33 126900.33 126900.33 127388.54 127388.54 127388.54 127604.73 127604.73 127604.73
4p3.5s ³D° - 4p3.(4S°).nf ³F
  1-2 2-3 2-2 3-3 3-2 3-4
4f 9938.03 10086.47 10085.65 10531.82 10530.92 10530.91
5f 7963.89000 8058.19 8058.37000 8339.93 8340.03000 8339.89
6f 7188.31000 7265.31000 7265.12 7493.47000 7493.35 7493.36
8f 6789.83 6858.41 6858.41 7061.45 7061.45 7061.45
4p3.5s ³D° - 4p3.(4S°).nf ⁵F
  1-2 1-1 2-3 2-2 2-1 3-4 3-3 3-2
4f 9941.22 9941.17 - - - - - -
5f 7965.06 7965.01 8059.62 8059.6 8059.55 8341.48 8341.47 8341.44
6f - - 7266 - - 7494.3 7494.29 -
7f - 7189.06 - - 7265.99 - - -
8f 6790.39 6790.39 6858.98 6858.98 6858.98 7062.06500 7062.05 7062.05
9f 6554.62 6554.62 6618.51 6618.51 6618.51 6807.39 6807.39 6807.39
10f 6402.35 6402.35 6463.3 6463.3 6463.3 6643.3 6643.3 6643.3
11f 6297.72 6297.72 6356.68 6356.68 6356.68 6530.72 6530.72 6530.72
4p3.5s ³D° - 4p3.(4S°).nf ⁴F
  1-2 2-2 3-2
6f 7189.03 7265.95 7494.24
4p3.5s ¹D° - 4p3.(4S°).nf ³F
  2-2 2-3
5f 9295.09 9294.98
6f 8255.49 8255.59
8f 7734.32 7734.32
4p4 ³P - 4p3.(2D°).ns ³D°
  2-1 2-2 2-3 1-1 1-2 0-1
5s 1621.20000 1617.40000 1606.50000 1675.30000 1671.20000 1690.70000
4p4 ³P - 4p3.(2D°).ns ¹D°
  2-2 1-2
5s 1575.30000 1626.20000
4p4 ¹D - 4p3.(2P°).ns ³P°
  2-1 2-2
5s 1622.70000 1610.70000
4p4 ¹D - 4p3.(2P°).ns ¹P°
  2-1
5s 1587.50000
4p3.5p ³P - 4p3.(2D°).ns ³D°
  1-1 1-2 2-1 2-2 2-3
5s 94432.18 82905.61 99614 86873.05 63685.59
4p4 ³P - 4p3.(2P°).ns ³P°
  2-1 2-2 1-0 1-1 1-2 0-1
5s 1404.5 1395.5 1449.20000 1444.80000 1435.30000 1456.30000
4p4 ³P - 4p3.(2P°).ns ¹P°
  2-1 1-1 0-1
5s 1378.01 1416.85 1427.87
4p3.5p ⁵P - 4p3.(2P°).ns ³P°
  1-0 1-1 1-2 2-1 2-2 3-2
5s 8506.57 8361.06 8051.81000 8392.66 8081.10000 8149.30000
4p3.5p ³P - 4p3.(2P°).ns ³P°
  1-0 1-1 1-2 2-1 2-2 0-1
5s 9637.89 9451.52 9058.03 9501 9103.47 13323.16
4p3.5p ³P - 4p3.(2P°).ns ¹P°
  1-1 2-1
5s 8368.39 8407.16
4p3.6p ³P - 4p3.(2P°).ns ³P°
  1-0 1-1 1-2 2-1 2-2 0-1
5s 71657.06 62497.3 48554.15 63074.81 48902 63694.11
4p4 ³P - 4p3.(2D°).np ³D
  2-1 2-2 2-3 1-1 1-2 0-1
5p 1391.67 1380.7 1369.28 1431.3 1419.69 1442.55
4p4 ³P - 4p3.(2D°).np ¹D
  2-2 1-2
5p 1327.85 1363.88
4p4 ¹D - 4p3.(4S°).np ³P
  2-1 2-2
5p 1959.01 1956.9
6p 1666.02 1665.61
7p 1575.63 1575.39
8p 1525.18 1525.07
9p 1503.12 1502.92
4p4 ¹D - 4p3.(2D°).np ¹P
  2-1
5p 1580.00000
4p4 ¹D - 4p3.(2D°).np ³P
  2-1 2-2
5p 1550.21 1550.01
