⃪ Click for more...

 



Visible Spectrum of Potassium
Spectral Lines of Potassium


4p ²P° - .nd ²D
  1/2-3/2 3/2-5/2 3/2-3/2
3d 11690.22 11772.84 11769.64
4d 6936.28 6964.67 6964.18
5d 5812.15 5831.89 5831.72
6d 5342.97 5359.57 5359.5
7d 5097.17 5112.25 5112.21
8d 4950.82 4965.03 4965.01
9d 4856.09 4869.76 4869.74
10d 4791.05 4804.35 4804.33
11d 4744.35 4757.39 4757.37
5p ²P° - .nd ²D
  1/2-3/2 3/2-5/2 3/2-3/2
4d 37081.47 37356.11 37341.19
5d 18228.67 18292.92 18291.23
6d 14292.46 14331.44 14330.89
7d 12659.47 12689.87 12689.62
8d 11793.61 11819.9 11819.76
9d 11269.93 11293.89 11293.81
10d 10925.66 10948.16 10948.1
11d 10685.79 10707.3 10707.26
4p ²P° - .ns ²S
  1/2-1/2 3/2-1/2
5s 12432.27 12522.14
6s 6911.08 6938.77
7s 5782.38 5801.75
8s 5323.28 5339.69
9s 5084.23 5099.2
10s 4942 4956.15
11s 4849.87 4863.48
12s 4786.49 4799.75
13s 4740.91 4753.93
5p ²P° - .ns ²S
  1/2-1/2 3/2-1/2
6s 36372.78 36622.6
7s 17939.19 17999.77
8s 14152.43 14190.11
9s 12579.97 12609.74
10s 11743.74 11769.67
11s 11236.44 11260.18
12s 10902.02 10924.37
13s 10668.46 10689.86
4s ²S - .np ²P°
  1/2-1/2 1/2-3/2
4p 7698.96 7664.9
5p 4047.21 4044.14
6p 3447.38 3446.38
7p 3217.62 3217.15
8p 3102.05 3101.79
9p 3034.91 3034.75
10p 2992.22 2992.11
11p 2963.28 2963.21
12p 2942.72 2942.67
13p 2927.57 2927.53
5s ²S - .np ²P°
  1/2-1/2 1/2-3/2
5p 27212.16 27073.97
6p 12539.34 12526.08
7p 9954.14 9949.67
8p 8925.44 8923.31
9p 8391.43 8390.22
10p 8072.92 8072.16
11p 7865.69 7865.18
12p 7722.47 7722.11
13p 7619 7618.73
14p 7541.62 7541.41
4s ²S - .nd ²D
  1/2-5/2 1/2-3/2
3d 4642.37 4641.88
4d 3648.98 3648.84
3d ²D - .np ²P°
  5/2-3/2 3/2-1/2 3/2-3/2
5p 31392.63 31601.61 31415.39
6p 13377.86 13397.09 13381.93
7p 10479.63 10487.11 10482.15
8p 9347.24 9351.59 9349.25
9p 8763.96 8767.05 8765.72
10p 8417.54 8420 8419.16
11p 8192.69 8194.8 8194.24
12p 8037.58 8039.47 8039.07
4d ²D - .np ²P°
  5/2-3/2 3/2-1/2 3/2-3/2
6p 62087.4 62456.2 62128.7
7p 27193.7 27234.9 27201.6
8p 20690.9 20707 20695.5
9p 18029.83 18038.92 18033.31
10p 16622.44 16628.63 16625.4
11p 15767.94 15772.67 15770.6
12p 15203.26 15207.15 15205.74
13p 14807.68 14811.03 14810.02
3d ²D - .nf ²F°
  5/2-5/2 5/2-7/2 3/2-5/2
4f 15163.08 - 15168.4
5f 11019.87 - 11022.67
6f - 9595.7 9597.83
7f - 8902.19 8904.02
8f 8503.45 - 8505.11
9f 8250.18 - 8251.74
10f - 8078.11 8079.62
11f - 7955.37 7956.83
12f 7864.47 - 7865.87
13f 7795.17 - 7796.56
14f - 7741.07 7742.46
4d ²D - .nf ²F°
  5/2-7/2 5/2-5/2 3/2-5/2
4f 136841 - 137042
5f - 31156 31166.4
6f - 21948.6 21953.8
7f - 18624.79 18628.5
8f - 16960.84 16963.92
9f - 15982.22 15984.96
4f ²F° - .ng ²G
  7/2-9/2
5g 40169.32
 
H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og
Privacy Policy | Back to Interactive Spectra



The graphs and tables produced by this page are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).