⃪ Click for more...

 



Visible Spectrum of Boron
Spectral Lines of Boron


2s2.3s ²S - 2s2.np ²P°
  1/2-1/2 1/2-3/2
3p 11662.46 11660.03
4p 5633.27 5633.07
2s2.4s ²S - 2s2.np ²P°
  1/2-1/2 1/2-3/2
4p 36020.46 36012.21
2s.2p2 ²D - 2s2.nf ²F°
  5/2-5/2 5/2-7/2 3/2-5/2 3/2-7/2
4f 8211.79 8211.83 8212.04 -
5f 6819.52 - 6819.66 -
6f 6244.57 - 6244.66 -
7f 5942.63 - 5942.72 -
8f - - 5761.94 -
9f - - 5644.32 5644.32
10f - - 5563.19 5563.19
11f - - 5504.57 5504.57
2s2.3p ²P° - 2s2.nd ²D
  1/2-3/2 3/2-3/2 3/2-5/2
3d 16240.33 16245.04 16244.65
4d 8783.71 8785.09 -
5d 7205.93 - 7206.85
6d 6562.69 6563.45 -
7d 6227.45 6228.15 -
8d 6027.72 - 6028.37
2s2.2p ²P° - 2s2.nd ²D
  1/2-3/2 1/2-5/2 3/2-3/2 3/2-5/2
3d 1825.89 - 1826.4 1826.4
4d 1666.85 - - 1667.27
5d 1600.37 - 1600.76 -
6d 1566.29 - 1566.66 -
7d 1546.42 - 1546.79 -
8d 1533.81 - - 1534.17
9d 1525.28 1525.28 1525.64 1525.64
10d 1519.25 1519.25 1519.6 1519.6
11d 1514.82 1514.82 1515.17 1515.17
12d 1511.47 1511.47 1511.82 1511.82
13d 1508.87 1508.87 1509.22 1509.22
14d 1506.82 1506.82 1507.17 1507.17
15d 1505.17 1505.17 1505.52 1505.52
16d 1503.82 1503.82 1504.17 1504.17
17d 1502.71 1502.71 1503.05 1503.05
18d 1501.78 1501.78 1502.12 1502.12
19d 1500.99 1500.99 1501.33 1501.33
20d 1500.32 1500.32 1500.66 1500.66
21d 1499.74 1499.74 1500.08 1500.08
22d 1499.24 1499.24 1499.59 1499.59
23d 1498.81 1498.81 1499.15 1499.15
24d - - 1498.77 1498.77
25d 1498.08 1498.08 1498.42 1498.42
26d 1497.79 1497.79 1498.13 1498.13
27d 1497.52 1497.52 1497.86 1497.86
28d 1497.28 1497.28 1497.62 1497.62
29d - - 1497.41 1497.41
30d 1496.88 1496.88 1497.22 1497.22
31d 1496.7 1496.7 1497.05 1497.05
32d 1496.53 1496.53 - -
33d - - 1496.74 1496.74
34d - - 1496.62 1496.62
35d - - 1496.49 1496.49
36d - - 1496.38 1496.38
37d - - 1496.28 1496.28
38d - - 1496.18 1496.18
39d - - 1496.1 1496.1
2s2.4p ²P° - 2s2.nd ²D
  1/2-3/2 3/2-5/2 3/2-3/2
4d 45310 45323 -
5d 21280.8 - 21283.7
6d 16500.2 - 16501.9
8d 13490 - 13491.2
2s2.3p ²P° - 2s2.ns ²S
  1/2-1/2 3/2-1/2
4s 15624.71 15629.07
5s 8667.22 8668.57
6s 7207.66 7208.59
7s 6431.51 6432.25
8s 6178.67 6179.36
2s2.2p ²P° - 2s2.ns ²S
  1/2-1/2 3/2-1/2
3s 2496.77 2497.72
4s 1817.84 1818.35
5s 1662.61 1663.03
6s 1600.46 1600.85
7s 1558.7 1559.07
8s 1543.4 1543.76
9s 1532.09 1532.45
10s 1524.17 1524.53
2s2.4p ²P° - 2s2.ns ²S
  1/2-1/2 3/2-1/2
5s 42373.23 42384.63
6s 21295.9 21298.8
7s 15695.3 15696.9
8s 14270.3 14271.6
2s2.2p ²P° - 2s2.np ²P°
  1/2-3/2
2p 6541500
2s2.2p ²P° - 2s.np2 ⁴P
  1/2-1/2 1/2-3/2 3/2-1/2 3/2-3/2 3/2-5/2
2p2 3489.72 3489.15 3491.58 3491.01 3490.24
2s.2p2 ⁴P - 2s.np2 ⁴P
  1/2-3/2 1/2-5/2 3/2-5/2
2p2 21600000 9120000 15800000
2s2.2p ²P° - 2s.np2 ²D
  1/2-3/2 3/2-5/2 3/2-3/2
2p2 2088.89 2089.57 2089.56
2s.2p2 ²D - 2s2.np ²P°
  5/2-3/2 3/2-1/2 3/2-3/2
3p 132128.4 132495.7 132183.6
4p 10067.47 10068.44 10067.79
2s2.2p ²P° - 2s.np2 ²S
  1/2-1/2 3/2-1/2
2p2 1573.3 1573.68
2s2.3d ²D - 2s2.np ²P°
  3/2-1/2 3/2-3/2 5/2-3/2
4p 33126.41 33119.47 33121.05
2s2.3d ²D - 2s2.nf ²F°
  3/2-5/2 5/2-5/2 5/2-7/2
4f 18994.01 18994.53 18994.51
5f 12901.59 - 12901.83
6f 10987.65 10987.83 -
7f 10085.96 10086.11 -
8f 9576.21 9576.34 -
2s2.4d ²D - 2s2.nf ²F°
  5/2-5/2 3/2-5/2
5f - 39633.6
6f - 25820.6
7f - 21338.8
8f 19174.2 -
2s2.5d ²D - 2s2.nf ²F°
  5/2-7/2
6f 72421
7f 45574
8f 36739.4
2s2.6d ²D - 2s2.nf ²F°
  5/2-7/2 3/2-5/2
7f - 119843
8f 73418 -
2s2.7d ²D - 2s2.nf ²F°
  3/2-5/2
8f 184490
2s2.4f ²F° - 2s2.nd ²D
  5/2-5/2 7/2-5/2
5d 40742.7 40742.8
6d 26217.5 -
7d 21578.3 21578.4
8d - 19351.3
2s2.5f ²F° - 2s2.nd ²D
  5/2-3/2 5/2-5/2
6d 75258 -
7d 46538 -
8d - 37303.3
2s2.6f ²F° - 2s2.nd ²D
  5/2-5/2 5/2-3/2
7d 125152 -
8d - 75134
2s2.7f ²F° - 2s2.nd ²D
  5/2-5/2
8d 193220
 
H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og
Privacy Policy | Back to Interactive Spectra



The graphs and tables produced by this page are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).